mapnik/tests/visual_tests/data/bug1532.osm

40 lines
1.7 KiB
Text
Raw Normal View History

2013-10-24 06:59:14 +00:00
<?xml version='1.0' encoding='UTF-8'?>
<osm version='0.6' upload='true' generator='JOSM'>
<node id='-106' action='modify' visible='true' lat='0.2614258628766519' lon='0.28436221472838974'>
<tag k='type' v='point' />
<tag k='wrap' v='no' />
</node>
<node id='-77' action='modify' visible='true' lat='0.22426115456321344' lon='0.7876650822675934' />
<node id='-76' action='modify' visible='true' lat='0.22552097681732494' lon='0.48404558019763577' />
<node id='-67' action='modify' visible='true' lat='0.3218970105980799' lon='0.7870351662881953' />
<node id='-66' action='modify' visible='true' lat='0.32315682259650147' lon='0.48341566421823756' />
<node id='-63' action='modify' visible='true' lat='0.2589062249349994' lon='0.1306627157552161'>
<tag k='type' v='point' />
<tag k='wrap' v='yes' />
</node>
<node id='-59' action='modify' visible='true' lat='0.38992738501365903' lon='0.012688551274111854' />
<node id='-57' action='modify' visible='true' lat='0.38808843986576325' lon='0.9063673051214256' />
<node id='-55' action='modify' visible='true' lat='0.1488697450798257' lon='0.9058750417159153' />
<node id='-54' action='modify' visible='true' lat='0.15070872632895005' lon='0.01219628786860134' />
<way id='-75' action='modify' visible='true'>
<nd ref='-76' />
<nd ref='-77' />
<tag k='type' v='line' />
<tag k='wrap' v='no' />
</way>
<way id='-68' action='modify' visible='true'>
<nd ref='-66' />
<nd ref='-67' />
<tag k='type' v='line' />
<tag k='wrap' v='yes' />
</way>
<way id='-56' action='modify' visible='true'>
<nd ref='-54' />
<nd ref='-55' />
<nd ref='-57' />
<nd ref='-59' />
<nd ref='-54' />
<tag k='type' v='boundary' />
</way>
</osm>