mapnik/tests/python_tests/images/pycairo/cairo-surface-expected.building.svg

262 lines
70 KiB
XML
Raw Normal View History

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="256pt" height="256pt" viewBox="0 0 256 256" version="1.1">
2015-02-03 04:23:45 +00:00
<g id="surface90">
<rect x="0" y="0" width="256" height="256" style="fill:rgb(27.45098%,50.980392%,70.588235%);fill-opacity:1;stroke:none;"/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 132.222656 27.054688 L 141.789062 23.054688 L 141.789062 20.75 L 132.222656 24.746094 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 132.507812 28.515625 L 132.222656 27.054688 L 132.222656 24.746094 L 132.507812 26.207031 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 141.789062 23.054688 L 145.058594 32.933594 L 145.058594 30.628906 L 141.789062 20.75 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 108.777344 39.203125 L 132.507812 28.515625 L 132.507812 26.207031 L 108.777344 36.894531 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 127.984375 38.507812 L 122.578125 41.546875 L 122.578125 39.238281 L 127.984375 36.203125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 102.367188 41.585938 L 108.777344 39.203125 L 108.777344 36.894531 L 102.367188 39.277344 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 131.019531 45.429688 L 127.984375 38.507812 L 127.984375 36.203125 L 131.019531 43.121094 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 122.578125 41.546875 L 118.730469 49.234375 L 118.730469 46.929688 L 122.578125 39.238281 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 105.6875 50.042969 L 102.367188 41.585938 L 102.367188 39.277344 L 105.6875 47.734375 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 134.109375 51.578125 L 131.019531 45.429688 L 131.019531 43.121094 L 134.109375 49.273438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 118.730469 49.234375 L 115.65625 56.117188 L 115.65625 53.808594 L 118.730469 46.929688 "/>
2015-02-03 04:23:45 +00:00
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 115.65625 56.117188 L 105.6875 50.042969 L 105.6875 47.734375 L 115.65625 53.808594 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 136.332031 59.265625 L 134.109375 51.578125 L 134.109375 49.273438 L 136.332031 56.960938 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 135.882812 66.1875 L 136.332031 59.265625 L 136.332031 56.960938 L 135.882812 63.878906 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 145.058594 32.933594 L 157.566406 68.800781 L 157.566406 66.496094 L 145.058594 30.628906 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 135.675781 71.570312 L 135.882812 66.1875 L 135.882812 63.878906 L 135.675781 69.261719 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 157.566406 68.800781 L 159.464844 73.835938 L 159.464844 71.53125 L 157.566406 66.496094 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 139.804688 81.023438 L 135.675781 71.570312 L 135.675781 69.261719 L 139.804688 78.71875 "/>
2015-02-03 04:23:45 +00:00
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 159.464844 73.835938 L 139.804688 81.023438 L 139.804688 78.71875 L 159.464844 71.53125 "/>
<path style="fill:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(80%,80%,0%);stroke-opacity:0.7;stroke-miterlimit:10;" d="M 115.65625 56.117188 L 105.6875 50.042969 L 102.367188 41.585938 L 108.777344 39.203125 L 132.507812 28.515625 L 132.222656 27.054688 L 141.789062 23.054688 L 145.058594 32.933594 L 157.566406 68.800781 L 159.464844 73.835938 L 139.804688 81.023438 L 135.675781 71.570312 L 135.882812 66.1875 L 136.332031 59.265625 L 134.109375 51.578125 L 131.019531 45.429688 L 127.984375 38.507812 L 122.578125 41.546875 L 118.730469 49.234375 Z M 132.222656 27.054688 L 132.222656 24.746094 M 132.507812 28.515625 L 132.507812 26.207031 M 141.789062 23.054688 L 141.789062 20.75 M 108.777344 39.203125 L 108.777344 36.894531 M 127.984375 38.507812 L 127.984375 36.203125 M 102.367188 41.585938 L 102.367188 39.277344 M 131.019531 45.429688 L 131.019531 43.121094 M 122.578125 41.546875 L 122.578125 39.238281 M 105.6875 50.042969 L 105.6875 47.734375 M 134.109375 51.578125 L 134.109375 49.273438 M 118.730469 49.234375 L 118.730469 46.929688 M 115.65625 56.117188 L 115.65625 53.808594 M 136.332031 59.265625 L 136.332031 56.960938 M 135.882812 66.1875 L 135.882812 63.878906 M 145.058594 32.933594 L 145.058594 30.628906 M 135.675781 71.570312 L 135.675781 69.261719 M 157.566406 68.800781 L 157.566406 66.496094 M 139.804688 81.023438 L 139.804688 78.71875 M 159.464844 73.835938 L 159.464844 71.53125 M 115.65625 53.808594 L 105.6875 47.734375 L 102.367188 39.277344 L 108.777344 36.894531 L 132.507812 26.207031 L 132.222656 24.746094 L 141.789062 20.75 L 145.058594 30.628906 L 157.566406 66.496094 L 159.464844 71.53125 L 139.804688 78.71875 L 135.675781 69.261719 L 135.882812 63.878906 L 136.332031 56.960938 L 134.109375 49.273438 L 131.019531 43.121094 L 127.984375 36.203125 L 122.578125 39.238281 L 118.730469 46.929688 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,0%);fill-opacity:0.7;" d="M 115.65625 53.808594 L 105.6875 47.734375 L 102.367188 39.277344 L 108.777344 36.894531 L 132.507812 26.207031 L 132.222656 24.746094 L 141.789062 20.75 L 145.058594 30.628906 L 157.566406 66.496094 L 159.464844 71.53125 L 139.804688 78.71875 L 135.675781 69.261719 L 135.882812 63.878906 L 136.332031 56.960938 L 134.109375 49.273438 L 131.019531 43.121094 L 127.984375 36.203125 L 122.578125 39.238281 L 118.730469 46.929688 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 132.222656 27.054688 L 132.507812 28.515625 L 132.507812 26.207031 L 132.222656 24.746094 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 132.507812 28.515625 L 108.777344 39.203125 L 108.777344 36.894531 L 132.507812 26.207031 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 101.800781 39.277344 L 132.222656 27.054688 L 132.222656 24.746094 L 101.800781 36.972656 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 108.777344 39.203125 L 102.367188 41.585938 L 102.367188 39.277344 L 108.777344 36.894531 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 102.367188 41.585938 L 105.6875 50.042969 L 105.6875 47.734375 L 102.367188 39.277344 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 64.152344 54.578125 L 101.800781 39.277344 L 101.800781 36.972656 L 64.152344 52.269531 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 105.6875 50.042969 L 115.65625 56.117188 L 115.65625 53.808594 L 105.6875 47.734375 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 53.773438 58.652344 L 64.152344 54.578125 L 64.152344 52.269531 L 53.773438 56.347656 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 56.199219 60.996094 L 54.90625 61.496094 L 54.90625 59.191406 L 56.199219 58.691406 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 54.90625 61.496094 L 53.773438 58.652344 L 53.773438 56.347656 L 54.90625 59.191406 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 115.65625 56.117188 L 112.578125 61.574219 L 112.578125 59.265625 L 115.65625 53.808594 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 62.101562 68.839844 L 56.199219 60.996094 L 56.199219 58.691406 L 62.101562 66.53125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 88.605469 74.414062 L 84.253906 74.566406 L 84.253906 72.261719 L 88.605469 72.105469 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 105.039062 74.605469 L 88.605469 74.414062 L 88.605469 72.105469 L 105.039062 72.300781 "/>
2015-02-03 04:23:45 +00:00
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 112.578125 61.574219 L 105.039062 74.605469 L 105.039062 72.300781 L 112.578125 59.265625 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 84.253906 74.566406 L 79.761719 74.644531 L 79.761719 72.335938 L 84.253906 72.261719 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 79.761719 74.644531 L 68.664062 79.027344 L 68.664062 76.71875 L 79.761719 72.335938 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 67.753906 79.296875 L 62.101562 68.839844 L 62.101562 66.53125 L 67.753906 76.988281 "/>
2015-02-03 04:23:45 +00:00
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 68.664062 79.027344 L 67.753906 79.296875 L 67.753906 76.988281 L 68.664062 76.71875 "/>
<path style="fill:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(80%,80%,0%);stroke-opacity:0.7;stroke-miterlimit:10;" d="M 132.222656 27.054688 L 132.507812 28.515625 L 108.777344 39.203125 L 102.367188 41.585938 L 105.6875 50.042969 L 115.65625 56.117188 L 112.578125 61.574219 L 105.039062 74.605469 L 88.605469 74.414062 L 84.253906 74.566406 L 79.761719 74.644531 L 68.664062 79.027344 L 67.753906 79.296875 L 62.101562 68.839844 L 56.199219 60.996094 L 54.90625 61.496094 L 53.773438 58.652344 L 64.152344 54.578125 L 101.800781 39.277344 Z M 132.222656 27.054688 L 132.222656 24.746094 M 132.507812 28.515625 L 132.507812 26.207031 M 101.800781 39.277344 L 101.800781 36.972656 M 108.777344 39.203125 L 108.777344 36.894531 M 102.367188 41.585938 L 102.367188 39.277344 M 64.152344 54.578125 L 64.152344 52.269531 M 105.6875 50.042969 L 105.6875 47.734375 M 53.773438 58.652344 L 53.773438 56.347656 M 56.199219 60.996094 L 56.199219 58.691406 M 54.90625 61.496094 L 54.90625 59.191406 M 115.65625 56.117188 L 115.65625 53.808594 M 62.101562 68.839844 L 62.101562 66.53125 M 88.605469 74.414062 L 88.605469 72.105469 M 105.039062 74.605469 L 105.039062 72.300781 M 112.578125 61.574219 L 112.578125 59.265625 M 84.253906 74.566406 L 84.253906 72.261719 M 79.761719 74.644531 L 79.761719 72.335938 M 67.753906 79.296875 L 67.753906 76.988281 M 68.664062 79.027344 L 68.664062 76.71875 M 132.222656 24.746094 L 132.507812 26.207031 L 108.777344 36.894531 L 102.367188 39.277344 L 105.6875 47.734375 L 115.65625 53.808594 L 112.578125 59.265625 L 105.039062 72.300781 L 88.605469 72.105469 L 84.253906 72.261719 L 79.761719 72.335938 L 68.664062 76.71875 L 67.753906 76.988281 L 62.101562 66.53125 L 56.199219 58.691406 L 54.90625 59.191406 L 53.773438 56.347656 L 64.152344 52.269531 L 101.800781 36.972656 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,0%);fill-opacity:0.7;" d="M 132.222656 24.746094 L 132.507812 26.207031 L 108.777344 36.894531 L 102.367188 39.277344 L 105.6875 47.734375 L 115.65625 53.808594 L 112.578125 59.265625 L 105.039062 72.300781 L 88.605469 72.105469 L 84.253906 72.261719 L 79.761719 72.335938 L 68.664062 76.71875 L 67.753906 76.988281 L 62.101562 66.53125 L 56.199219 58.691406 L 54.90625 59.191406 L 53.773438 56.347656 L 64.152344 52.269531 L 101.800781 36.972656 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 122.578125 41.546875 L 127.984375 38.507812 L 127.984375 36.203125 L 122.578125 39.238281 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 127.984375 38.507812 L 131.019531 45.429688 L 131.019531 43.121094 L 127.984375 36.203125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 118.730469 49.234375 L 122.578125 41.546875 L 122.578125 39.238281 L 118.730469 46.929688 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 131.019531 45.429688 L 134.109375 51.578125 L 134.109375 49.273438 L 131.019531 43.121094 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 115.65625 56.117188 L 118.730469 49.234375 L 118.730469 46.929688 L 115.65625 53.808594 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 134.109375 51.578125 L 136.332031 59.265625 L 136.332031 56.960938 L 134.109375 49.273438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 112.578125 61.574219 L 115.65625 56.117188 L 115.65625 53.808594 L 112.578125 59.265625 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 136.332031 59.265625 L 135.882812 66.1875 L 135.882812 63.878906 L 136.332031 56.960938 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 135.882812 66.1875 L 129.527344 66.6875 L 129.527344 64.378906 L 135.882812 63.878906 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 129.527344 66.6875 L 124.503906 68.453125 L 124.503906 66.148438 L 129.527344 64.378906 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 124.503906 68.453125 L 121.441406 69.992188 L 121.441406 67.6875 L 124.503906 66.148438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 84.253906 74.566406 L 88.605469 74.414062 L 88.605469 72.105469 L 84.253906 72.261719 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 105.039062 74.605469 L 112.578125 61.574219 L 112.578125 59.265625 L 105.039062 72.300781 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 88.605469 74.414062 L 105.039062 74.605469 L 105.039062 72.300781 L 88.605469 72.105469 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 79.761719 74.644531 L 84.253906 74.566406 L 84.253906 72.261719 L 79.761719 72.335938 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 68.664062 79.027344 L 79.761719 74.644531 L 79.761719 72.335938 L 68.664062 76.71875 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 67.753906 79.296875 L 68.664062 79.027344 L 68.664062 76.71875 L 67.753906 76.988281 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 121.441406 69.992188 L 109.082031 80.371094 L 109.082031 78.066406 L 121.441406 67.6875 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 109.082031 80.371094 L 104.925781 81.371094 L 104.925781 79.066406 L 109.082031 78.066406 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 61.679688 81.753906 L 67.753906 79.296875 L 67.753906 76.988281 L 61.679688 79.449219 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 104.925781 81.371094 L 102.195312 83.253906 L 102.195312 80.949219 L 104.925781 79.066406 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 102.195312 83.253906 L 101.664062 85.136719 L 101.664062 82.832031 L 102.195312 80.949219 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 101.664062 85.136719 L 100.078125 88.445312 L 100.078125 86.136719 L 101.664062 82.832031 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 100.078125 88.445312 L 97.773438 91.671875 L 97.773438 89.367188 L 100.078125 86.136719 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 97.773438 91.671875 L 94.757812 93.558594 L 94.757812 91.25 L 97.773438 89.367188 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 94.757812 93.558594 L 91.441406 100.015625 L 91.441406 97.707031 L 94.757812 91.25 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 91.441406 100.015625 L 71.058594 108.050781 L 71.058594 105.742188 L 91.441406 97.707031 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 71.058594 108.050781 L 61.679688 81.753906 L 61.679688 79.449219 L 71.058594 105.742188 "/>
<path style="fill:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(80%,80%,0%);stroke-opacity:0.7;stroke-miterlimit:10;" d="M 115.65625 56.117188 L 118.730469 49.234375 L 122.578125 41.546875 L 127.984375 38.507812 L 131.019531 45.429688 L 134.109375 51.578125 L 136.332031 59.265625 L 135.882812 66.1875 L 129.527344 66.6875 L 124.503906 68.453125 L 121.441406 69.992188 L 109.082031 80.371094 L 104.925781 81.371094 L 102.195312 83.253906 L 101.664062 85.136719 L 100.078125 88.445312 L 97.773438 91.671875 L 94.757812 93.558594 L 91.441406 100.015625 L 71.058594 108.050781 L 61.679688 81.753906 L 67.753906 79.296875 L 68.664062 79.027344 L 79.761719 74.644531 L 84.253906 74.566406 L 88.605469 74.414062 L 105.039062 74.605469 L 112.578125 61.574219 Z M 122.578125 41.546875 L 122.578125 39.238281 M 127.984375 38.507812 L 127.984375 36.203125 M 118.730469 49.234375 L 118.730469 46.929688 M 131.019531 45.429688 L 131.019531 43.121094 M 115.65625 56.117188 L 115.65625 53.808594 M 134.109375 51.578125 L 134.109375 49.273438 M 112.578125 61.574219 L 112.578125 59.265625 M 136.332031 59.265625 L 136.332031 56.960938 M 135.882812 66.1875 L 135.882812 63.878906 M 129.527344 66.6875 L 129.527344 64.378906 M 124.503906 68.453125 L 124.503906 66.148438 M 84.253906 74.566406 L 84.253906 72.261719 M 105.039062 74.605469 L 105.039062 72.300781 M 88.605469 74.414062 L 88.605469 72.105469 M 79.761719 74.644531 L 79.761719 72.335938 M 68.664062 79.027344 L 68.664062 76.71875 M 67.753906 79.296875 L 67.753906 76.988281 M 121.441406 69.992188 L 121.441406 67.6875 M 109.082031 80.371094 L 109.082031 78.066406 M 61.679688 81.753906 L 61.679688 79.449219 M 104.925781 81.371094 L 104.925781 79.066406 M 102.195312 83.253906 L 102.195312 80.949219 M 101.664062 85.136719 L 101.664062 82.832031 M 100.078125 88.445312 L 100.078125 86.136719 M 97.773438 91.671875 L 97.773438 89.367188 M 94.757812 93.558594 L 94.757812 91.25 M 91.441406 100.015625 L 91.441406 97.707031 M 71.058594 108.050781 L 71.058594 105.742188 M 115.65625 53.808594 L 118.730469 46.929688 L 122.578125 39.238281 L 127.984375 36.203125 L 131.019531 43.121094 L 134.109375 49.273438 L 136.332031 56.960938 L 135.882812 63.878906 L 129.527344 64.378906 L 124.503906 66.148438 L 121.441406 67.6875 L 109.082031 78.066406 L 104.925781 79.066406 L 102.195312 80.949219 L 101.664062 82.832031 L 100.078125 86.136719 L 97.773438 89.367188 L 94.757812 91.25 L 91.441406 97.707031 L 71.058594 105.742188 L 61.679688 79.449219 L 67.753906 76.988281 L 68.664062 76.71875 L 79.761719 72.335938 L 84.253906 72.261719 L 88.605469 72.105469 L 105.039062 72.300781 L 112.578125 59.265625 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,0%);fill-opacity:0.7;" d="M 115.65625 53.808594 L 118.730469 46.929688 L 122.578125 39.238281 L 127.984375 36.203125 L 131.019531 43.121094 L 134.109375 49.273438 L 136.332031 56.960938 L 135.882812 63.878906 L 129.527344 64.378906 L 124.503906 66.148438 L 121.441406 67.6875 L 109.082031 78.066406 L 104.925781 79.066406 L 102.195312 80.949219 L 101.664062 82.832031 L 100.078125 86.136719 L 97.773438 89.367188 L 94.757812 91.25 L 91.441406 97.707031 L 71.058594 105.742188 L 61.679688 79.449219 L 67.753906 76.988281 L 68.664062 76.71875 L 79.761719 72.335938 L 84.253906 72.261719 L 88.605469 72.105469 L 105.039062 72.300781 L 112.578125 59.265625 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 53.773438 58.652344 L 54.90625 61.496094 L 54.90625 59.191406 L 53.773438 56.347656 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 44.109375 62.304688 L 53.773438 58.652344 L 53.773438 56.347656 L 44.109375 59.996094 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 0 79.527344 L 44.109375 62.304688 L 44.109375 59.996094 L 0 77.21875 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 54.90625 61.496094 L 61.679688 81.753906 L 61.679688 79.449219 L 54.90625 59.191406 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 23.488281 86.253906 L 21.667969 87.945312 L 21.667969 85.636719 L 23.488281 83.945312 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 28.25 90.710938 L 23.488281 86.253906 L 23.488281 83.945312 L 28.25 88.40625 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 21.667969 87.945312 L 16.679688 93.402344 L 16.679688 91.097656 L 21.667969 85.636719 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 7.113281 96.59375 L 0 79.527344 L 0 77.21875 L 7.113281 94.289062 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 16.679688 93.402344 L 11.117188 99.59375 L 11.117188 97.285156 L 16.679688 91.097656 "/>
2015-02-03 04:23:45 +00:00
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 11.117188 99.59375 L 7.113281 96.59375 L 7.113281 94.289062 L 11.117188 97.285156 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 14.351562 105.242188 L 28.25 90.710938 L 28.25 88.40625 L 14.351562 102.9375 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 10.238281 106.011719 L 14.351562 105.242188 L 14.351562 102.9375 L 10.238281 103.707031 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 61.679688 81.753906 L 71.058594 108.050781 L 71.058594 105.742188 L 61.679688 79.449219 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 10.171875 111.96875 L 10.238281 106.011719 L 10.238281 103.707031 L 10.171875 109.664062 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 9.871094 116.082031 L 10.171875 111.96875 L 10.171875 109.664062 L 9.871094 113.777344 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 54.027344 114.699219 L 44.699219 118.351562 L 44.699219 116.042969 L 54.027344 112.394531 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 71.058594 108.050781 L 76.140625 119.121094 L 76.140625 116.8125 L 71.058594 105.742188 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 11.242188 120.925781 L 9.871094 116.082031 L 9.871094 113.777344 L 11.242188 118.621094 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 76.140625 119.121094 L 72.308594 122.695312 L 72.308594 120.390625 L 76.140625 116.8125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 44.699219 118.351562 L 33.3125 123.15625 L 33.3125 120.851562 L 44.699219 116.042969 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 14.414062 130.113281 L 11.242188 120.925781 L 11.242188 118.621094 L 14.414062 127.808594 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 33.3125 123.15625 L 14.414062 130.113281 L 14.414062 127.808594 L 33.3125 120.851562 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(80%,80%,0%);fill-opacity:0.7;" d="M 72.308594 122.695312 L 69.605469 130.535156 L 69.605469 128.230469 L 72.308594 120.390625 "/>
