This is the language coverage file for DejaVu fonts
($Id$)

                                                Sans               Serif              Sans Mono          
aa     Afar                                     100% (62/62)       100% (62/62)       100% (62/62)      
ab     Abkhazia                                 100% (90/90)        93% (84/90)        84% (76/90)      
af     Afrikaans                                100% (69/69)       100% (69/69)       100% (69/69)      
ak     Akan                                     100% (73/73)       100% (73/73)       100% (73/73)      
am     Amharic                                       (0/264)            (0/264)            (0/264)      
an     Aragonese                                100% (66/66)       100% (66/66)       100% (66/66)      
ar     Arabic                                   100% (36/36)            (0/36)        100% (36/36)      
as     Assamese                                      (0/64)             (0/64)             (0/64)       
ast    Asturian/Bable/Leonese/Asturleonese      100% (70/70)       100% (70/70)       100% (70/70)      
av     Avaric                                   100% (67/67)       100% (67/67)       100% (67/67)      
ay     Aymara                                   100% (60/60)       100% (60/60)       100% (60/60)      
az-az  Azerbaijani in Azerbaijan                100% (66/66)       100% (66/66)       100% (66/66)      
az-ir  Azerbaijani in Iran                      100% (40/40)            (0/40)        100% (40/40)      
ba     Bashkir                                  100% (82/82)       100% (82/82)        97% (80/82)      
be     Byelorussian                             100% (68/68)       100% (68/68)       100% (68/68)      
ber-dz Berber in Algeria                        100% (70/70)       100% (70/70)       100% (70/70)      
ber-ma Berber in Morocco                        100% (32/32)            (0/32)             (0/32)       
bg     Bulgarian                                100% (60/60)       100% (60/60)       100% (60/60)      
bh     Bihari (Devanagari script)                    (0/68)             (0/68)             (0/68)       
bho    Bhojpuri (Devanagari script)                  (0/68)             (0/68)             (0/68)       
bi     Bislama                                  100% (58/58)       100% (58/58)       100% (58/58)      
bin    Edo or Bini                              100% (78/78)       100% (78/78)       100% (78/78)      
bm     Bambara                                  100% (60/60)       100% (60/60)       100% (60/60)      
bn     Bengali                                       (0/63)             (0/63)             (0/63)       
bo     Tibetan                                       (0/95)             (0/95)             (0/95)       
br     Breton                                   100% (64/64)       100% (64/64)       100% (64/64)      
brx    Bodo (Devanagari script)                      (0/82)             (0/82)             (0/82)       
bs     Bosnian                                  100% (62/62)       100% (62/62)       100% (62/62)      
bua    Buriat (Buryat)                          100% (70/70)       100% (70/70)       100% (70/70)      
byn    Blin/Bilin                                    (0/255)            (0/255)            (0/255)      
ca     Catalan                                  100% (74/74)       100% (74/74)       100% (74/74)      
ce     Chechen                                  100% (67/67)       100% (67/67)       100% (67/67)      
ch     Chamorro                                 100% (58/58)       100% (58/58)       100% (58/58)      
chm    Mari (Lower Cheremis / Upper Cheremis)   100% (76/76)       100% (76/76)       100% (76/76)      
chr    Cherokee                                      (0/85)             (0/85)             (0/85)       
co     Corsican                                 100% (84/84)       100% (84/84)       100% (84/84)      
crh    Crimean Tatar/Crimean Turkish            100% (68/68)       100% (68/68)       100% (68/68)      
cs     Czech                                    100% (82/82)       100% (82/82)       100% (82/82)      
csb    Kashubian                                100% (74/74)       100% (74/74)       100% (74/74)      
cu     Old Church Slavonic                      100% (103/103)      90% (93/103)       78% (81/103)     
cv     Chuvash                                  100% (74/74)       100% (74/74)       100% (74/74)      
cy     Welsh                                    100% (78/78)       100% (78/78)       100% (78/78)      
da     Danish                                   100% (70/70)       100% (70/70)       100% (70/70)      
de     German                                   100% (59/59)       100% (59/59)       100% (59/59)      
doi    Dogri                                         (0/85)             (0/85)             (0/85)       
dv     Divehi/Dhivehi/Maldivian                      (0/49)             (0/49)             (0/49)       
dz     Dzongkha                                      (0/95)             (0/95)             (0/95)       
ee     Ewe                                      100% (99/99)       100% (99/99)       100% (99/99)      
el     Greek                                    100% (69/69)       100% (69/69)       100% (69/69)      
en     English                                  100% (72/72)       100% (72/72)       100% (72/72)      
eo     Esperanto                                100% (64/64)       100% (64/64)       100% (64/64)      
es     Spanish                                  100% (66/66)       100% (66/66)       100% (66/66)      
et     Estonian                                 100% (64/64)       100% (64/64)       100% (64/64)      
eu     Basque                                   100% (56/56)       100% (56/56)       100% (56/56)      
fa     Persian                                  100% (40/40)            (0/40)        100% (40/40)      
fat    Fanti                                    100% (73/73)       100% (73/73)       100% (73/73)      
ff     Fulah (Fula)                             100% (62/62)       100% (62/62)       100% (62/62)      
fi     Finnish                                  100% (62/62)       100% (62/62)       100% (62/62)      
fil    Filipino                                 100% (84/84)       100% (84/84)       100% (84/84)      
fj     Fijian                                   100% (52/52)       100% (52/52)       100% (52/52)      
fo     Faroese                                  100% (68/68)       100% (68/68)       100% (68/68)      
fr     French                                   100% (84/84)       100% (84/84)       100% (84/84)      
fur    Friulian                                 100% (66/66)       100% (66/66)       100% (66/66)      
fy     Frisian                                  100% (75/75)       100% (75/75)       100% (75/75)      
ga     Irish                                    100% (80/80)       100% (80/80)       100% (80/80)      
gd     Scots Gaelic                             100% (70/70)       100% (70/70)       100% (70/70)      
gez    Ethiopic (Geez)                               (0/218)            (0/218)            (0/218)      
gl     Galician                                 100% (66/66)       100% (66/66)       100% (66/66)      
gn     Guarani                                  100% (70/70)       100% (70/70)       100% (70/70)      
gu     Gujarati                                      (0/68)             (0/68)             (0/68)       
gv     Manx Gaelic                              100% (54/54)       100% (54/54)       100% (54/54)      
ha     Hausa                                    100% (60/60)       100% (60/60)       100% (60/60)      
haw    Hawaiian                                 100% (63/63)       100% (63/63)       100% (63/63)      
he     Hebrew                                   100% (27/27)            (0/27)             (0/27)       
hi     Hindi (Devanagari script)                     (0/68)             (0/68)             (0/68)       
hne    Chhattisgarhi                                 (0/68)             (0/68)             (0/68)       
ho     Hiri Motu                                100% (52/52)       100% (52/52)       100% (52/52)      
hr     Croatian                                 100% (62/62)       100% (62/62)       100% (62/62)      
hsb    Upper Sorbian                            100% (72/72)       100% (72/72)       100% (72/72)      
ht     Haitian/Haitian Creole                   100% (56/56)       100% (56/56)       100% (56/56)      
hu     Hungarian                                100% (70/70)       100% (70/70)       100% (70/70)      
hy     Armenian                                 100% (77/77)       100% (77/77)       100% (77/77)      
hz     Herero                                   100% (57/57)       100% (57/57)       100% (57/57)      
ia     Interlingua                              100% (52/52)       100% (52/52)       100% (52/52)      
id     Indonesian                               100% (54/54)       100% (54/54)       100% (54/54)      
ie     Interlingue                              100% (52/52)       100% (52/52)       100% (52/52)      
ig     Igbo                                     100% (58/58)       100% (58/58)       100% (58/58)      
ii     Sichuan Yi/Nuosu                              (0/1165)           (0/1165)           (0/1165)     
ik     Inupiaq (Inupiak, Eskimo)                100% (68/68)       100% (68/68)       100% (68/68)      
io     Ido                                      100% (52/52)       100% (52/52)       100% (52/52)      
is     Icelandic                                100% (70/70)       100% (70/70)       100% (70/70)      
it     Italian                                  100% (72/72)       100% (72/72)       100% (72/72)      
iu     Inuktitut                                100% (161/161)          (0/161)            (0/161)      
ja     Japanese                                      (0/2314)           (0/2314)           (0/2314)     
jv     Javanese                                 100% (56/56)       100% (56/56)       100% (56/56)      
ka     Georgian                                 100% (33/33)       100% (33/33)       100% (33/33)      
kaa    Kara-Kalpak (Karakalpak)                 100% (78/78)       100% (78/78)       100% (78/78)      
kab    Kabyle                                   100% (70/70)       100% (70/70)       100% (70/70)      
ki     Kikuyu                                   100% (56/56)       100% (56/56)       100% (56/56)      
kj     Kuanyama/Kwanyama                        100% (52/52)       100% (52/52)       100% (52/52)      
kk     Kazakh                                   100% (77/77)       100% (77/77)       100% (77/77)      
kl     Greenlandic                              100% (81/81)       100% (81/81)       100% (81/81)      
km     Central Khmer                                 (0/63)             (0/63)             (0/63)       
kn     Kannada                                       (0/70)             (0/70)             (0/70)       
ko     Korean                                        (0/2442)           (0/2442)           (0/2442)     
kok    Kokani (Devanagari script)                    (0/68)             (0/68)             (0/68)       
kr     Kanuri                                   100% (56/56)       100% (56/56)       100% (56/56)      
ks     Kashmiri                                  78% (26/33)            (0/33)         69% (23/33)      
ku-am  Kurdish in Armenia                       100% (64/64)       100% (64/64)       100% (64/64)      
ku-iq  Kurdish in Iraq                          100% (32/32)            (0/32)         87% (28/32)      
ku-ir  Kurdish in Iran                          100% (32/32)            (0/32)         87% (28/32)      
ku-tr  Kurdish in Turkey                        100% (62/62)       100% (62/62)       100% (62/62)      
kum    Kumyk                                    100% (66/66)       100% (66/66)       100% (66/66)      
kv     Komi (Komi-Permyak/Komi-Siryan)          100% (70/70)       100% (70/70)       100% (70/70)      
kw     Cornish                                  100% (64/64)       100% (64/64)       100% (64/64)      
kwm    Kwambi                                   100% (52/52)       100% (52/52)       100% (52/52)      
ky     Kirgiz                                   100% (70/70)       100% (70/70)       100% (70/70)      
la     Latin                                    100% (68/68)       100% (68/68)       100% (68/68)      
lah    Lahnda                                    92% (25/27)            (0/27)         85% (23/27)      
lb     Luxembourgish (Letzeburgesch)            100% (75/75)       100% (75/75)       100% (75/75)      
lez    Lezghian (Lezgian)                       100% (67/67)       100% (67/67)       100% (67/67)      
lg     Ganda                                    100% (54/54)       100% (54/54)       100% (54/54)      
li     Limburgan/Limburger/Limburgish           100% (62/62)       100% (62/62)       100% (62/62)      
ln     Lingala                                  100% (81/81)       100% (81/81)       100% (81/81)      
lo     Lao                                      100% (55/55)            (0/55)         83% (46/55)      
lt     Lithuanian                               100% (70/70)       100% (70/70)       100% (70/70)      
lv     Latvian                                  100% (78/78)       100% (78/78)       100% (78/78)      
mai    Maithili (Devanagari script)                  (0/68)             (0/68)             (0/68)       
mg     Malagasy                                 100% (56/56)       100% (56/56)       100% (56/56)      
mh     Marshallese                              100% (62/62)       100% (62/62)       100% (62/62)      
mi     Maori                                    100% (64/64)       100% (64/64)       100% (64/64)      
mk     Macedonian                               100% (42/42)       100% (42/42)       100% (42/42)      
ml     Malayalam                                     (0/68)             (0/68)             (0/68)       
mn-cn  Mongolian in China                            (0/130)            (0/130)            (0/130)      
mn-mn  Mongolian in Mongolia                    100% (70/70)       100% (70/70)       100% (70/70)      
mni    Maniputi                                      (0/78)             (0/78)             (0/78)       
mo     Moldavian                                100% (128/128)     100% (128/128)     100% (128/128)    
mr     Marathi (Devanagari script)                   (0/68)             (0/68)             (0/68)       
ms     Malay                                    100% (52/52)       100% (52/52)       100% (52/52)      
mt     Maltese                                  100% (72/72)       100% (72/72)       100% (72/72)      
my     Burmese (Myanmar)                             (0/48)             (0/48)             (0/48)       
na     Nauru                                    100% (60/60)       100% (60/60)       100% (60/60)      
nb     Norwegian Bokmal                         100% (70/70)       100% (70/70)       100% (70/70)      
nds    Low Saxon                                100% (59/59)       100% (59/59)       100% (59/59)      
ne     Nepali                                        (0/72)             (0/72)             (0/72)       
ng     Ndonga                                   100% (52/52)       100% (52/52)       100% (52/52)      
nl     Dutch                                    100% (82/82)       100% (82/82)       100% (82/82)      
nn     Norwegian Nynorsk                        100% (76/76)       100% (76/76)       100% (76/76)      
no     Norwegian (Bokmal)                       100% (70/70)       100% (70/70)       100% (70/70)      
nqo    N'Ko                                      91% (54/59)            (0/59)             (0/59)       
nr     Ndebele, South                           100% (52/52)       100% (52/52)       100% (52/52)      
nso    Northern Sotho                           100% (58/58)       100% (58/58)       100% (58/58)      
nv     Navajo/Navaho                            100% (72/72)       100% (72/72)       100% (72/72)      
ny     Chichewa                                 100% (54/54)       100% (54/54)       100% (54/54)      
oc     Occitan                                  100% (70/70)       100% (70/70)       100% (70/70)      
om     Oromo or Galla                           100% (52/52)       100% (52/52)       100% (52/52)      
or     Oriya                                         (0/68)             (0/68)             (0/68)       
os     Ossetic                                  100% (66/66)       100% (66/66)       100% (66/66)      
ota    Ottoman Turkish                          100% (37/37)            (0/37)         97% (36/37)      
pa     Panjabi/Punjabi                               (0/63)             (0/63)             (0/63)       
pa-pk  Panjabi/Punjabi in Pakistan               92% (25/27)            (0/27)         85% (23/27)      
pap-an Papiamento in Netherlands Antilles       100% (72/72)       100% (72/72)       100% (72/72)      
pap-aw Papiamento in Aruba                      100% (54/54)       100% (54/54)       100% (54/54)      
pes    Western Farsi                            100% (40/40)            (0/40)        100% (40/40)      
pl     Polish                                   100% (70/70)       100% (70/70)       100% (70/70)      
prs    Dari/Eastern Farsi                       100% (40/40)            (0/40)        100% (40/40)      
ps-af  Pashto in Afghanistan                     97% (48/49)            (0/49)         77% (38/49)      
ps-pk  Pashto in Pakistan                        95% (47/49)            (0/49)         75% (37/49)      
pt     Portuguese                               100% (82/82)       100% (82/82)       100% (82/82)      
qu     Quechua                                  100% (55/55)       100% (55/55)       100% (55/55)      
quz    Cusco Quechua                            100% (55/55)       100% (55/55)       100% (55/55)      
rm     Rhaeto-Romance (Romansch)                100% (66/66)       100% (66/66)       100% (66/66)      
rn     Rundi                                    100% (52/52)       100% (52/52)       100% (52/52)      
ro     Romanian                                 100% (62/62)       100% (62/62)       100% (62/62)      
ru     Russian                                  100% (66/66)       100% (66/66)       100% (66/66)      
rw     Kinyarwanda                              100% (52/52)       100% (52/52)       100% (52/52)      
sa     Sanskrit (Devanagari script)                  (0/68)             (0/68)             (0/68)       
sah    Yakut                                    100% (76/76)       100% (76/76)       100% (76/76)      
sat    Santali (Devanagari script)                   (0/70)             (0/70)             (0/70)       
sc     Sardinian                                100% (62/62)       100% (62/62)       100% (62/62)      
sco    Scots                                    100% (56/56)       100% (56/56)       100% (56/56)      
sd     Sindhi                                   100% (54/54)            (0/54)         79% (43/54)      
se     North Sami                               100% (66/66)       100% (66/66)       100% (66/66)      
sel    Selkup (Ostyak-Samoyed)                  100% (66/66)       100% (66/66)       100% (66/66)      
sg     Sango                                    100% (72/72)       100% (72/72)       100% (72/72)      
sh     Serbo-Croatian                           100% (156/156)     100% (156/156)      98% (154/156)    
shs    Secwepemctsin                            100% (48/48)       100% (48/48)       100% (48/48)      
si     Sinhala/Sinhalese                             (0/73)             (0/73)             (0/73)       
sid    Sidamo                                        (0/281)            (0/281)            (0/281)      
sk     Slovak                                   100% (86/86)       100% (86/86)       100% (86/86)      
sl     Slovenian                                100% (62/62)       100% (62/62)       100% (62/62)      
sm     Samoan                                   100% (53/53)       100% (53/53)       100% (53/53)      
sma    South Sami                               100% (60/60)       100% (60/60)       100% (60/60)      
smj    Lule Sami                                100% (60/60)       100% (60/60)       100% (60/60)      
smn    Inari Sami                               100% (68/68)       100% (68/68)       100% (68/68)      
sms    Skolt Sami                               100% (80/80)       100% (80/80)        97% (78/80)      
sn     Shona                                    100% (52/52)       100% (52/52)       100% (52/52)      
so     Somali                                   100% (52/52)       100% (52/52)       100% (52/52)      
sq     Albanian                                 100% (56/56)       100% (56/56)       100% (56/56)      
sr     Serbian                                  100% (60/60)       100% (60/60)       100% (60/60)      
ss     Swati                                    100% (52/52)       100% (52/52)       100% (52/52)      
st     Sotho, Southern                          100% (52/52)       100% (52/52)       100% (52/52)      
su     Sundanese                                100% (54/54)       100% (54/54)       100% (54/54)      
sv     Swedish                                  100% (68/68)       100% (68/68)       100% (68/68)      
sw     Swahili                                  100% (52/52)       100% (52/52)       100% (52/52)      
syr    Syriac                                        (0/45)             (0/45)             (0/45)       
ta     Tamil                                         (0/48)             (0/48)             (0/48)       
te     Telugu                                        (0/70)             (0/70)             (0/70)       
tg     Tajik                                    100% (78/78)       100% (78/78)        97% (76/78)      
th     Thai                                       1% (1/74)          1% (1/74)          1% (1/74)       
ti-er  Eritrean Tigrinya                             (0/255)            (0/255)            (0/255)      
ti-et  Ethiopian Tigrinya                            (0/281)            (0/281)            (0/281)      
tig    Tigre                                         (0/221)            (0/221)            (0/221)      
tk     Turkmen                                  100% (68/68)       100% (68/68)       100% (68/68)      
tl     Tagalog                                  100% (84/84)       100% (84/84)       100% (84/84)      
tn     Tswana                                   100% (58/58)       100% (58/58)       100% (58/58)      
to     Tonga                                    100% (53/53)       100% (53/53)       100% (53/53)      
tr     Turkish                                  100% (70/70)       100% (70/70)       100% (70/70)      
ts     Tsonga                                   100% (52/52)       100% (52/52)       100% (52/52)      
tt     Tatar                                    100% (76/76)       100% (76/76)       100% (76/76)      
tw     Twi                                      100% (73/73)       100% (73/73)       100% (73/73)      
ty     Tahitian                                 100% (65/65)       100% (65/65)       100% (65/65)      
tyv    Tuvinian                                 100% (70/70)       100% (70/70)       100% (70/70)      
ug     Uyghur                                   100% (33/33)            (0/33)         78% (26/33)      
uk     Ukrainian                                100% (72/72)       100% (72/72)       100% (72/72)      
ur     Urdu                                      92% (25/27)            (0/27)         85% (23/27)      
uz     Uzbek                                    100% (52/52)       100% (52/52)       100% (52/52)      
ve     Venda                                    100% (62/62)       100% (62/62)       100% (62/62)      
vi     Vietnamese                               100% (194/194)     100% (194/194)      76% (148/194)    
vo     Volapuk                                  100% (54/54)       100% (54/54)       100% (54/54)      
vot    Votic                                    100% (62/62)       100% (62/62)       100% (62/62)      
wa     Walloon                                  100% (70/70)       100% (70/70)       100% (70/70)      
wal    Wolaitta/Wolaytta                             (0/281)            (0/281)            (0/281)      
wen    Sorbian languages (lower and upper)      100% (76/76)       100% (76/76)       100% (76/76)      
wo     Wolof                                    100% (66/66)       100% (66/66)       100% (66/66)      
xh     Xhosa                                    100% (52/52)       100% (52/52)       100% (52/52)      
yap    Yapese                                   100% (58/58)       100% (58/58)       100% (58/58)      
yi     Yiddish                                  100% (27/27)            (0/27)             (0/27)       
yo     Yoruba                                   100% (119/119)     100% (119/119)     100% (119/119)    
za     Zhuang/Chuang                            100% (52/52)       100% (52/52)       100% (52/52)      
zh-cn  Chinese (simplified)                       0% (2/6765)        0% (2/6765)        0% (2/6765)     
zh-hk  Chinese Hong Kong Supplementary Character Set      (0/1083)           (0/1083)           (0/1083)     
zh-mo  Chinese in Macau                              (0/1083)           (0/1083)           (0/1083)     
zh-sg  Chinese in Singapore                       0% (2/6765)        0% (2/6765)        0% (2/6765)     
zh-tw  Chinese (traditional)                         (0/13063)          (0/13063)          (0/13063)    
zu     Zulu                                     100% (52/52)       100% (52/52)       100% (52/52)