mapnik/tests/visual_tests/data/bug1533.osm
2013-04-01 22:30:19 +02:00

63 lines
3.1 KiB
XML

<?xml version='1.0' encoding='UTF-8'?>
<osm version='0.6' upload='true' generator='JOSM'>
<node id='-374' action='modify' visible='true' lat='0.0686724638310369' lon='0.7038862570076257' />
<node id='-373' action='modify' visible='true' lat='0.06993229486822683' lon='0.6673511302025271' />
<node id='-367' action='modify' visible='true' lat='0.06363313935634328' lon='0.2843622147283897' />
<node id='-366' action='modify' visible='true' lat='0.06363313935634328' lon='0.250346751840884' />
<node id='-206' action='modify' visible='true' lat='-0.11453565911646134' lon='0.5480995047469907' />
<node id='-205' action='modify' visible='true' lat='0.18888875585009277' lon='0.5371560278163559' />
<node id='-181' action='modify' visible='true' lat='-0.11957497643332685' lon='0.3855811820622415' />
<node id='-180' action='modify' visible='true' lat='0.18384945467557984' lon='0.3746377051316065' />
<node id='-163' action='modify' visible='true' lat='0.06685200044593859' lon='0.8763046610034405' />
<node id='-162' action='modify' visible='true' lat='0.23679008943647523' lon='0.6246954179627523' />
<node id='-133' action='modify' visible='true' lat='0.24126789205602248' lon='0.30353263048300844' />
<node id='-132' action='modify' visible='true' lat='0.03717753224242952' lon='0.07873666907188823' />
<node id='-77' action='modify' visible='true' lat='0.3099287889371784' lon='0.8179010492787097' />
<node id='-76' action='modify' visible='true' lat='0.3111886023894954' lon='0.514281547208752' />
<node id='-67' action='modify' visible='true' lat='0.3105586956821123' lon='0.3750701157617382' />
<node id='-66' action='modify' visible='true' lat='0.3118185090592599' lon='0.07145061369178042' />
<node id='-59' action='modify' visible='true' lat='0.38970517055516746' lon='0.012910078084524709' />
<node id='-57' action='modify' visible='true' lat='0.3883099615915542' lon='0.9065895247230221' />
<node id='-55' action='modify' visible='true' lat='-0.21121932961473797' lon='0.9056535149055025' />
<node id='-54' action='modify' visible='true' lat='-0.20982409791135584' lon='0.011974068267005027' />
<way id='-372' action='modify' visible='true'>
<nd ref='-374' />
<nd ref='-373' />
</way>
<way id='-368' action='modify' visible='true'>
<nd ref='-366' />
<nd ref='-367' />
</way>
<way id='-204' action='modify' visible='true'>
<nd ref='-206' />
<nd ref='-205' />
</way>
<way id='-179' action='modify' visible='true'>
<nd ref='-180' />
<nd ref='-181' />
</way>
<way id='-161' action='modify' visible='true'>
<nd ref='-162' />
<nd ref='-163' />
</way>
<way id='-131' action='modify' visible='true'>
<nd ref='-132' />
<nd ref='-133' />
</way>
<way id='-75' action='modify' visible='true'>
<nd ref='-77' />
<nd ref='-76' />
</way>
<way id='-68' action='modify' visible='true'>
<nd ref='-66' />
<nd ref='-67' />
</way>
<way id='-56' action='modify' visible='true'>
<nd ref='-54' />
<nd ref='-55' />
<nd ref='-57' />
<nd ref='-59' />
<nd ref='-54' />
<tag k='type' v='boundary' />
</way>
</osm>