mapnik/tests/visual_tests/styles/marker-direction.xml
2015-02-07 12:23:36 +00:00

88 lines
4.2 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE Map>
<Map background-color="white">
<Parameters>
<Parameter name="sizes">1152,384</Parameter>
</Parameters>
<Style name="line">
<Rule>
<LineSymbolizer />
</Rule>
</Style>
<Style name="text">
<Rule>
<TextSymbolizer
geometry-transform="scale(0.0001)"
placement="point"
horizontal-alignment="right"
face-name="DejaVu Sans Book"
allow-overlap="true"
dx="20"
>
[direction]
</TextSymbolizer>
</Rule>
</Style>
<Style name="markers">
<Rule>
<Filter>[id] % 9 = 8</Filter>
<MarkersSymbolizer
placement="[placement]"
spacing="30"
file="../../data/svg/octocat.svg"
transform="scale(.05)"
ignore-placement="true"
/>
</Rule>
<Rule>
<ElseFilter />
<MarkersSymbolizer
placement="[placement]"
spacing="30"
file="../../data/svg/octocat.svg"
transform="scale(.05)"
ignore-placement="true"
direction="[direction]"
/>
</Rule>
</Style>
<Layer name="carto_tests">
<StyleName>line</StyleName>
<StyleName>markers</StyleName>
<StyleName>text</StyleName>
<Datasource>
<Parameter name="type">csv</Parameter>
<Parameter name="extent">-1.5, -7.5, 25.5, 1.5</Parameter>
<Parameter name="inline">
id, wkt, placement, direction
0, "LINESTRING( 1 0, 0 -1, -1 0, 0 1, 1 0)", "line", "left"
1, "LINESTRING( 4 0, 3 -1, 2 0, 3 1, 4 0)", "line", "right"
2, "LINESTRING( 7 0, 6 -1, 5 0, 6 1, 7 0)", "line", "left-only"
3, "LINESTRING(10 0, 9 -1, 8 0, 9 1, 10 0)", "line", "right-only"
4, "LINESTRING(13 0, 12 -1, 11 0, 12 1, 13 0)", "line", "auto"
5, "LINESTRING(16 0, 15 -1, 14 0, 15 1, 16 0)", "line", "auto-down"
6, "LINESTRING(19 0, 18 -1, 17 0, 18 1, 19 0)", "line", "up"
7, "LINESTRING(22 0, 21 -1, 20 0, 21 1, 22 0)", "line", "down"
8, "LINESTRING(25 0, 24 -1, 23 0, 24 1, 25 0)", "line", "[default]"
9, "LINESTRING( 1 -3, 0 -4, -1 -3, 0 -2, 1 -3)", "vertex-first", "left"
10, "LINESTRING( 4 -3, 3 -4, 2 -3, 3 -2, 4 -3)", "vertex-first", "right"
11, "LINESTRING( 7 -3, 6 -4, 5 -3, 6 -2, 7 -3)", "vertex-first", "left-only"
12, "LINESTRING(10 -3, 9 -4, 8 -3, 9 -2, 10 -3)", "vertex-first", "right-only"
13, "LINESTRING(13 -3, 12 -4, 11 -3, 12 -2, 13 -3)", "vertex-first", "auto"
14, "LINESTRING(16 -3, 15 -4, 14 -3, 15 -2, 16 -3)", "vertex-first", "auto-down"
15, "LINESTRING(19 -3, 18 -4, 17 -3, 18 -2, 19 -3)", "vertex-first", "up"
16, "LINESTRING(22 -3, 21 -4, 20 -3, 21 -2, 22 -3)", "vertex-first", "down"
17, "LINESTRING(25 -3, 24 -4, 23 -3, 24 -2, 25 -3)", "vertex-first", "[default]"
18, "LINESTRING( 1 -6, 0 -7, -1 -6, 0 -5, 1 -6)", "vertex-last", "left"
19, "LINESTRING( 4 -6, 3 -7, 2 -6, 3 -5, 4 -6)", "vertex-last", "right"
20, "LINESTRING( 7 -6, 6 -7, 5 -6, 6 -5, 7 -6)", "vertex-last", "left-only"
21, "LINESTRING(10 -6, 9 -7, 8 -6, 9 -5, 10 -6)", "vertex-last", "right-only"
22, "LINESTRING(13 -6, 12 -7, 11 -6, 12 -5, 13 -6)", "vertex-last", "auto"
23, "LINESTRING(16 -6, 15 -7, 14 -6, 15 -5, 16 -6)", "vertex-last", "auto-down"
24, "LINESTRING(19 -6, 18 -7, 17 -6, 18 -5, 19 -6)", "vertex-last", "up"
25, "LINESTRING(22 -6, 21 -7, 20 -6, 21 -5, 22 -6)", "vertex-last", "down"
26, "LINESTRING(25 -6, 24 -7, 23 -6, 24 -5, 25 -6)", "vertex-last", "[default]"
</Parameter>
</Datasource>
</Layer>
</Map>