fix table

lucadelu 2011-12-02 15:39:43 -08:00
parent 68b8256ea2
commit 2113cbd366

@ -9,16 +9,16 @@ If you want to draw a graphic symbol and a text you would better use a ShieldSym
Staring from r1793 PointSymbolizer supports [Scalable Vector Graphics (SVG)](http://www.w3.org/TR/SVG/) as input images, Staring from r1793 PointSymbolizer supports [Scalable Vector Graphics (SVG)](http://www.w3.org/TR/SVG/) as input images,
see examples below. see examples below.
|| *parameter* || *value* || *default* || | *parameter* | *value* | *default* |
|| file || path to image file || none || --------------|---------|-----------|
|| width || px || 4 || | file | path to image file | none |
|| height || px || 4 || | width | px | 4 |
|| type || png tiff (+ svg (trunk)) || none || | height | px | 4 |
|| allow_overlap || allow text to overlap the point image; true/false || false || | type | png tiff (+ svg (trunk)) | none |
|| opacity || Opacity of the symbolizer: 0.0 - 1.0 || 1.0 | allow_overlap | allow text to overlap the point image; true/false | false |
|| *Development version (trunk)*|| | opacity | *Development version (trunk)* Opacity of the symbolizer: 0.0 - 1.0 | 1.0 |
|| transform || [SVG transform](http://www.w3.org/TR/SVG/coords.html#TransformAttribute) || identity || | transform | [SVG transform](http://www.w3.org/TR/SVG/coords.html#TransformAttribute) | identity |
|| ignore-placement || allow subsequent point/shield symbolizers to overlap this symbol; true/false || false || | ignore-placement | allow subsequent point/shield symbolizers to overlap this symbol; true/false | false |
## Examples ## Examples