Updated Trac to Github wiki migration notes (markdown)
parent
3540751342
commit
24c2e67785
1 changed files with 7 additions and 7 deletions
|
@ -113,13 +113,13 @@ To get syntax color, see "Syntax highlighting" from http://github.github.com/git
|
|||
|[Mapnik Tutorials](http://github.com/mapnik/mapnik/wiki/MapnikTutorials)|yes|||
|
||||
|[MapnikUtilities](http://github.com/mapnik/mapnik/wiki/MapnikUtilities)|yes|||
|
||||
|[MapnikViewer](http://github.com/mapnik/mapnik/wiki/MapnikViewer)|yes (lost ref to http://trac.mapnik.org/raw-attachment/wiki/MapnikViewer/viewer.patch, add the missing file)|||
|
||||
|[MarkersSymbolizer](http://github.com/mapnik/mapnik/wiki/MarkersSymbolizer)|yes (retrieve offsets_directions.png from http://173.255.217.246:8000/mapnik_trac/raw-attachment/ticket/180/offsets_directions.png|||
|
||||
|[MaxScaleDenominator](http://github.com/mapnik/mapnik/wiki/MaxScaleDenominator)||||
|
||||
|[MemoryDatasource](http://github.com/mapnik/mapnik/wiki/MemoryDatasource)||||
|
||||
|[MetaWriter](http://github.com/mapnik/mapnik/wiki/MetaWriter)||||
|
||||
|[MinScaleDenominator](http://github.com/mapnik/mapnik/wiki/MinScaleDenominator)||||
|
||||
|[ModServer](http://github.com/mapnik/mapnik/wiki/ModServer)||||
|
||||
|[Mapnik Maps on the Command-Line](http://github.com/mapnik/mapnik/wiki/Nik2Img)||||
|
||||
|[MarkersSymbolizer](http://github.com/mapnik/mapnik/wiki/MarkersSymbolizer)|yes (retrieve offsets_directions.png from http://173.255.217.246:8000/mapnik_trac/raw-attachment/ticket/180/offsets_directions.png )|||
|
||||
|[MaxScaleDenominator](http://github.com/mapnik/mapnik/wiki/MaxScaleDenominator)|yes|||
|
||||
|[MemoryDatasource](http://github.com/mapnik/mapnik/wiki/MemoryDatasource)|yes|||
|
||||
|[MetaWriter](http://github.com/mapnik/mapnik/wiki/MetaWriter)|yes, retrieve http://173.255.217.246:8000/mapnik_trac/raw-attachment/wiki/MetaWriter/metawriter-slides-sotmeu.pdf|||
|
||||
|[MinScaleDenominator](http://github.com/mapnik/mapnik/wiki/MinScaleDenominator)|yes|||
|
||||
|[ModServer](http://github.com/mapnik/mapnik/wiki/ModServer)|yes|||
|
||||
|[Mapnik Maps on the Command-Line](http://github.com/mapnik/mapnik/wiki/Nik2Img)|yes|||
|
||||
|[Notes and caveats](http://github.com/mapnik/mapnik/wiki/Notes-and-caveats)||||
|
||||
|[OCCI](http://github.com/mapnik/mapnik/wiki/OCCI)||||
|
||||
|[OGR](http://github.com/mapnik/mapnik/wiki/OGR)||||
|
||||
|
|
Loading…
Reference in a new issue