Updated GEOS (markdown)

ThomasG77 2011-12-09 15:52:15 -08:00
parent 6e323bf708
commit 3b6122b60a

17
GEOS.md

@ -39,14 +39,15 @@ To check if the geos plugin built and was installed correctly, try the usual Pyt
## Parameters ## Parameters
|| *parameter* || *value* || *description* || *default* || | *parameter* | *value* | *description* | *default* |
|| wkt || string || valid Well-Known-Text string describing the geometry to display || || |:------------------|----------|---------------|----------:|
|| extent || string || extent of the passed geometry || determined by the WKT geometry || | wkt | string | valid Well-Known-Text string describing the geometry to display | |
|| gid || integer || specify the geometry id, useful if you need to give it an id and display it with a TextSymbolizer || 0 || | extent | string | extent of the passed geometry | determined by the WKT geometry |
|| field_data || string || additional text of the geometry, if you need to give it an id and display it with a TextSymbolizer || || | gid | integer | specify the geometry id, useful if you need to give it an id and display it with a TextSymbolizer | 0 |
|| field_name || string || name of the field to use in a TextSymbolizer to display the "field_data" value || name || | field_data | string | additional text of the geometry, if you need to give it an id and display it with a TextSymbolizer | |
|| multiple_geometries || boolean || wheter to use multiple different objects or a single one when dealing with multi-objects (this is mainly related to how the label are used in the map, one label for a multi-polygon or one label for each polygon of a multi-polygon)|| false || | field_name | string | name of the field to use in a TextSymbolizer to display the "field_data" value | name |
|| encoding || string || internal file encoding || utf-8 || | multiple_geometries | boolean | wheter to use multiple different objects or a single one when dealing with multi-objects (this is mainly related to how the label are used in the map, one label for a multi-polygon or one label for each polygon of a multi-polygon)| false |
| encoding | string | internal file encoding | utf-8 |
## Usage ## Usage