Updated Trac to Github wiki migration notes (markdown)
parent
838e7d53a9
commit
4b6e43c2d9
1 changed files with 3 additions and 3 deletions
|
@ -54,9 +54,9 @@ To get syntax color, see "Syntax highlighting" from http://github.github.com/git
|
||||||
|[FreeBSDInstallation](http://github.com/mapnik/mapnik/wiki/FreeBSDInstallation)|yes|||
|
|[FreeBSDInstallation](http://github.com/mapnik/mapnik/wiki/FreeBSDInstallation)|yes|||
|
||||||
|[GDAL](http://github.com/mapnik/mapnik/wiki/GDAL)|yes (find a place for python api docs e.g http://svn.mapnik.org/trunk/docs/api_docs/python/mapnik-module.html#Gdal not working anymore)|||
|
|[GDAL](http://github.com/mapnik/mapnik/wiki/GDAL)|yes (find a place for python api docs e.g http://svn.mapnik.org/trunk/docs/api_docs/python/mapnik-module.html#Gdal not working anymore)|||
|
||||||
|[GEOS](http://github.com/mapnik/mapnik/wiki/GEOS)|yes|||
|
|[GEOS](http://github.com/mapnik/mapnik/wiki/GEOS)|yes|||
|
||||||
|[GettingStarted](http://github.com/mapnik/mapnik/wiki/GettingStarted)|yes (link to a place for python api docs)|||
|
|[GettingStarted](http://github.com/mapnik/mapnik/wiki/GettingStarted)|yes (link to a place for python api docs)|yes (dane)||
|
||||||
|[GettingStartedInPython](http://github.com/mapnik/mapnik/wiki/GettingStartedInPython)|yes|||
|
|[GettingStartedInPython](http://github.com/mapnik/mapnik/wiki/GettingStartedInPython)|yes|yes (dane)||
|
||||||
|[GettingStartedInXML](http://github.com/mapnik/mapnik/wiki/GettingStartedInXML)|yes (some images and zip missing for both GettingStarted*, add them in wiki repo from http://www.analysesig.net/mapnik_wiki_ressources.tar.gz)|||
|
|[GettingStartedInXML](http://github.com/mapnik/mapnik/wiki/GettingStartedInXML)|yes|yes (dane)||
|
||||||
|[GlyphSymbolizer](http://github.com/mapnik/mapnik/wiki/GlyphSymbolizer)|yes|||
|
|[GlyphSymbolizer](http://github.com/mapnik/mapnik/wiki/GlyphSymbolizer)|yes|||
|
||||||
|[Grouped rendering](http://github.com/mapnik/mapnik/wiki/Grouped-rendering)|yes|||
|
|[Grouped rendering](http://github.com/mapnik/mapnik/wiki/Grouped-rendering)|yes|||
|
||||||
|[Google Summer of Code 2010](http://github.com/mapnik/mapnik/wiki/GSOC2010)|yes|||
|
|[Google Summer of Code 2010](http://github.com/mapnik/mapnik/wiki/GSOC2010)|yes|||
|
||||||
|
|
Loading…
Reference in a new issue