Image-IO: As of 3.0.12, a "png" output string creates a full color png
parent
e108385a8e
commit
7471d656e1
1 changed files with 2 additions and 2 deletions
|
@ -70,8 +70,8 @@ So, the two main types can be requested using the formats names:
|
||||||
|
|
||||||
| Name | Type |
|
| Name | Type |
|
||||||
| ---- | ----- |
|
| ---- | ----- |
|
||||||
| `png`, `png8` , or `png256` | Creates reduced color/quantized paletted png NOTE: in Mapnik versions older than 2.3.x the `png` keyword used to map to full color png|
|
| `png8` or `png256` | Creates reduced color/quantized paletted png |
|
||||||
| `png24` or `png32` | Creates full color png with millions of possible colors (and much larger file size) |
|
| `png`, `png24` or `png32` | Creates full color png with millions of possible colors (and much larger file size) |
|
||||||
|
|
||||||
And the key:value options can be controlled as follows:
|
And the key:value options can be controlled as follows:
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue