Updated MarkersSymbolizer (markdown)

kunitoki 2012-04-02 03:24:11 -07:00
parent 33c6cee545
commit 89f734e7c4

@ -1,8 +1,8 @@
|*Name*|*Description*|*Default*|Applies to SVG | |*Name*|*Description*|*Default*|Applies to SVG |
--------|------------|---------|----------------| --------|------------|---------|----------------|
|allow_overlap | Allow the symbolizer to overlap others. | false | yes | |allow-overlap | Allow the symbolizer to overlap others. | false | yes |
|spacing | Distance between markers in pixels. | 100 | yes | |spacing | Distance between markers in pixels. | 100 | yes |
|max_error | Maximum amount the marker can be move from its designated place to avoid collisions. This value is a fraction of "spacing", e.g. spacing = 100, max_error = 0.2 then the maximum the marker can be moved is 20pixels, if this is not enough it isn't drawn at all. | 0.2 |yes | |max-error | Maximum amount the marker can be move from its designated place to avoid collisions. This value is a fraction of "spacing", e.g. spacing = 100, max_error = 0.2 then the maximum the marker can be moved is 20pixels, if this is not enough it isn't drawn at all. | 0.2 |yes |
|filename | The SVG file to use for the marker | built-in marker | yes | |filename | The SVG file to use for the marker | built-in marker | yes |
|transform | [SVG transform](http://www.w3.org/TR/SVG/coords.html#TransformAttribute) | identity | yes | |transform | [SVG transform](http://www.w3.org/TR/SVG/coords.html#TransformAttribute) | identity | yes |
|opacity | Opacity | 1.0 | yes | |opacity | Opacity | 1.0 | yes |
@ -14,7 +14,7 @@
| height | height of marker | 5 | no | | height | height of marker | 5 | no |
| placement | "point" or "line" | line | no (todo) | | placement | "point" or "line" | line | no (todo) |
| ignore-placement | "true" or "false" | "false" | no (todo) | | ignore-placement | "true" or "false" | "false" | no (todo) |
| marker_type | "arrow" "ellipse" | "arrow" if line placement, "ellipse" if point placement | no | | marker-type | "arrow" "ellipse" | "arrow" if line placement, "ellipse" if point placement | no |
It can be added to a Rule with line features like: It can be added to a Rule with line features like: