Add the Python plugin to the list of plugins
parent
63b473e13b
commit
9a7f49f55f
1 changed files with 1 additions and 0 deletions
|
@ -21,6 +21,7 @@ All current plugins are located in https://github.com/mapnik/mapnik/tree/master/
|
||||||
| *[kismet](Kismet)*| SVN| Alpha| no| support for [Kismet](http://www.kismetwireless.net/) GPS; shows little WLAN nodes on the map|
|
| *[kismet](Kismet)*| SVN| Alpha| no| support for [Kismet](http://www.kismetwireless.net/) GPS; shows little WLAN nodes on the map|
|
||||||
| *[rasterlite](Rasterlite)*| SVN| Experimental| no| support for [Rasterlite](http://www.gaia-gis.it/spatialite) sqlite raster with wavelet compression|
|
| *[rasterlite](Rasterlite)*| SVN| Experimental| no| support for [Rasterlite](http://www.gaia-gis.it/spatialite) sqlite raster with wavelet compression|
|
||||||
| *[geos](GEOS)*| SVN| Experimental| no| support for inline WKT geometries using [GEOS](http://trac.osgeo.org/geos/) library|
|
| *[geos](GEOS)*| SVN| Experimental| no| support for inline WKT geometries using [GEOS](http://trac.osgeo.org/geos/) library|
|
||||||
|
| *[python](PythonPlugin)* | git| Experimental| yes| support for generating features dynamically using the Python programming language.|
|
||||||
|
|
||||||
*Note*: When compiling Mapnik from source only the PostGIS, Raster, and Shape plugins will be compiled by default.
|
*Note*: When compiling Mapnik from source only the PostGIS, Raster, and Shape plugins will be compiled by default.
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue