Updated BuildingSymbolizer (markdown)
parent
a9ce618977
commit
a4d1973be8
1 changed files with 2 additions and 2 deletions
|
@ -6,8 +6,8 @@
|
||||||
|
|
||||||
A BuildingSymbolizer is used to create a pseudo 3D effect on polygons.
|
A BuildingSymbolizer is used to create a pseudo 3D effect on polygons.
|
||||||
|
|
||||||
| **parameter** | **value** | **default** |
|
|**parameter**|**value**|**default**|
|
||||||
|:-----------------|---------------:|:-----------:|
|
|:-----------:|:-------:|:---------:|
|
||||||
| fill | CSS colour | gray |
|
| fill | CSS colour | gray |
|
||||||
| fill-opacity | float | 1.0 |
|
| fill-opacity | float | 1.0 |
|
||||||
| height | float | 0 |
|
| height | float | 0 |
|
||||||
|
|
Loading…
Reference in a new issue